From Pontic Alps to the Lake Van
13 Days
Northeastern Turkey Archaeology Tour takes us through the exhilarating landscape of Eastern Turkey, from the temperate forests and alpine mountain ranges of the Black Sea through to the sparse but beautiful Anatolian uplands around Kars, down to the snow-capped peaks ringing Lake Van. Highlights include the cliff-hanging Greek Orthodox monastery of Sumela, the Armenian ghost town of Ani, the oriental splendour of the Ishak Pasa Palace, in the shadow of legendary Mt Ararat, the island church of Akdamar.
Trabzon : Hagia Sophia, Sumele Monastery
Erzurum : Archaeological Museum, Yakutiye Madrasah
Kars : Ani, Archeology Museum
Agri : Ishak Pasha Palace
Van : Citadel, Hosap Castle, Archaeological Museum, Cavustepe, Akdamar Island
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- 12 nights Accommodation at FC hotels
- Welcome cocktail
- Transportation by modern Air-Conditioned Vehicle
- Baggage Handling
- 12x breakfast and 12x dinner
- English speaking Prof. Tour Guide
- All Domestic Flights
- All entrance Fees
- All applicable Taxes
- Tips at the hotels
- Beverages
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
Difficult to distinguish “fondest memories” against the background of a program, of which almost every aspect was in itself outstanding. Guides throughout were efficient, knowledgeable, thoughtful, and concerned to assist with such as physical and dietary requirements.
Ron Lander
Thought Northeastern Turkey Archaeology Tour was great, would recommend to anyone to visit Turkey. Beautiful people and has left me with a great impression.
David and Antoinette Thompson