Seven Churches of Revelation Tour
9 Days
Seven Churches of Revelation Tour will allow you to personally and spiritually experience a journey to some of the most important Christian sites as Istanbul, certainly one of the most interesting and cosmopolitan cities in the world, one of the most extensive and well-preserved ancient city of Ephesus, where Paul spent more than two years (Acts 19:1-10) and other Churches of Seven Churches of Revelations.
Istanbul : Topkapi Palace, Blue Mosque, Hippodrome, Basilica of St. Sophia
Bursa : Nicea
Denizli : Laodicea, Hierapolis
Manisa : Philadelphia, Sardis, Thyatira
Izmir : Ephesus, House of Virgin Mary, Acropolis, Church of St. Polycarp
Canakkale : Troy
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- 8 nights Accommodation at FC hotels
- Welcome cocktail
- Transportation by modern Air-Conditioned Vehicle
- Baggage Handling
- 8x breakfast and 8x dinner
- English speaking Prof. Tour Guide (Specialist on Archaeology and History)
- All entrance Fees
- All applicable Taxes
- Tips at the hotels
- Beverages
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
I am so thankful to have been able to be on Seven Churches of Revelation Tour. Thank you for what you do. Turkey was a highlight for me. I fell in love with Turkey a place I never even really thought about. The places that impacted me the most were Laodicia, Philipi . The teaching in those places really struck a cord with me and I was grateful each time someone shared at a sight and brought us a Biblical perspective. I thought things went incredibly well. Grateful..
Judy Matteson
Thank you for putting together such an amazing Seven Churches of Revelation tour and herding all of through a tremendous amount of territory. It was incredible and is already enriching our studies. Sometimes I just get chills, knowing that I walked and stood in some of the exact places where Paul walked and stood. We absolutely loved the opportunities we had in Turkey to experience local culture and cuisine. Thanks again…it was an opportunity of a lifetime!!
Kathy and Ted Spangler