St Paul Pilgrimage Turkey
10 Days
St Paul Pilgrimage Turkey specifies some of the most important sites as Pisidian Antioch, obvious a vital turning point to become the first having a fully Gentile Christian community in Paul’s ministry; Ephesus, having a 24,000-seat amphitheater in which St. Paul gave his epistle to the Ephesians, the home of St. John the Apostle and Christ’s mother, Mary and finally other Churches of Revelations.
Istanbul : Topkapi Palace, Blue Mosque, Hippodrome, Basilica of St. Sophia
Nevsehir : Goreme Valley, Underground City of Kaymakli, Zelve, Avanos
Denizli : Laodicea, Hierapolis
Manisa : Philadelphia, Sardis, Thyatira
Izmir : Ephesus, House of Virgin Mary, Acropolis, Asclepion, Thyatira
Canakkale: Alexandria Troas, Assos, Troy
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- 9 nights Accommodation at FC hotels
- Welcome cocktail
- Transportation by modern Air-Conditioned Vehicle
- Baggage Handling
- 9x breakfast and 9x dinner
- English speaking Prof. Tour Guide (Specialist on Biblical Tours)
- All entrance Fees
- All applicable Taxes
- Tips at the hotels
- Beverages
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
Great job, St Paul Pilgrimage Turkey was inspirational to walk where Paul walked and see the sacrifices that the early Christians went through. It puts more meaning in reading the Bible when you can stand where the early Christians stood.
Leroy and Barbara Custer
Thank you so much for putting together such a wonderful St Paul Pilgrimage Turkey, we enjoyed every minute of it! We were kind of worried about the large size of the group, but we have to say it never was a problem, or interfered with any of our scheduled activities – group leaders was a stroke of genius. Thanks again for all your prayers, hard work and dedication in putting together such a fantastic experience! Blessings.
Jim & Janet Schaufelberger