Travel Across Sacred Turkey
12 Days
Sacred Turkey Tour comprises Steps of St. Paul, Seven Churches of Revelation, House of Virgin Mary with wishing wall, sacred healing spring and modest shrine inside the house as well as Gobeklitepe, oldest known human-made religious structure; Temple of Artemis, one of the Seven Wonders of the Ancient World in ancient times and The Ceremony of Whirling Dervishes (the cosmic movement).
Istanbul : Blue Mosque, Hippodrome, Basilica of St. Sophia, Topkapi Palace, Chora Church
Sanli Urfa: Gobekli Tepe, Harran, Sultantepe, Sumurtar
Cappadocia : Avanos, Goreme Valley, Underground Cities of Cappadocia
Konya : Catalhoyuk, Mevlana Museum
Pamukkale : Hierapolis
Izmir: Laodicia, Sardis, Philadelphia, Smyrna, Pergamum
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- 11 nights Accommodation at FC hotels
- Welcome cocktail
- Transportation by modern Air-Conditioned Vehicle
- Baggage Handling at the hotels
- 11x breakfast and 11x dinner
- English speaking Professional Tour Guide (Specialist on History and Archaeology Tours
- All entrances Fees
- All applicable Taxes
- Tips at the hotels
- Private Whirling Dervishes Ceremony and discussion with real Dervishes in Konya
- Cruise on Bosphorus by private boat
- 3 Domestic Flights
- Beverages
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
Sacred Turkey Tour was a wonderful pilgrimage to this ancient country with such a rich heritage. Leader and local guide together provided historical and philosophical context in a meaningful way.
L. Bennett
Sacred Turkey Tour through mythical Turkey helped us grow our own personal myths. An amazing growth experience with kindred spirits.
Debra Burke