The Highlights of Turkey by Rail
10 Days
Turkey Rail Adventure includes highlights as Istanbul with its incomparable skyline formed by the creative genius of Byzantine and Ottoman architects, Cappadocia with its distinctive “fairy chimneys,” tall, cone-shaped rock formations and Ephesus, with remains reflecting centuries of history, from classical Greece to the Roman Empire. Throughout our tour we will travel on Turkish Railway’s modern trains and vehicles where we need transfers.
Istanbul : Hippodrome, Basilica of St. Sophia, Blue Mosque, Topkapi Palace
Ankara : Museum of Anatolian Civilization
Cappadocia : Pasabag, Goreme Valley, Zelve, Avanos, Underground City of Kaymakli
Izmir : Ephesus, House of Virgin Mary
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- 8 Nights accommodation in the hotels and 1 night in Scheduled Train
- Welcome cocktail
- Transportation by train (between each cities) and by modern & Air-Conditioned Vehicle locally
- Baggage Handling at the hotels
- 8x breakfast and 8x dinner
- English speaking Professional Tour Guide (Specialist on History and Archaeology)
- All entrances Fees
- All applicable Taxes
- Tips at the hotels
- Beverages
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
We had a good safe Turkey Rail Adventure. Enthusiasm and attitude of our tour guide made all the difference. To be recommended. The tour exceeded my expectations for this part.
M. Grieve
Turkey Rail Adventure was all the more enjoyable thanks to expertise, friendliness professionalism and their respective roles of tour guide and driver. Truly a memorable experience and a great group of travelling companions.
J. Colthorpe