Discover Turkey’s Highlights & Wines
10 Days
Turkey Wine Tasting Tour considers the lands on which the history of wine making started 4000 years ago, in the age of the Hittites and from which it’s almost certain that wine spread to the rest of the world. This tour allows you to sample a rich variety of local wines as well as the sights, including the highlights as Istanbul, ancient Ephesus and Cappadocia.
Istanbul : Hippodrome, Basilica of St.Sophia, Topkapi Palace, Blue Mosque
Canakkale : Troy
Izmir : Pergamum, Ephesus, House of Virgin Mary
Ankara : Anatolian Civilization Museum
Cappadocia : Pasabag, Goreme Valley, Underground City of Kaymakli, Avanos
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- 9 Nights FC Hotels Accommodation
- Welcome cocktail
- Transportation by modern Air-Conditioned Vehicle
- Baggage Handling
- 9x breakfast and 9x dinner
- English speaking Prof. Tour Guide specialist on Wines
- All entrance Fees
- All applicable Taxes
- Tips at the hotels
- Local Wine Tests in 5 Wineries of Turkey
- Beverages (Except wines at wineries)
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
Turkey Wine Tasting Tour was fantastic and Ayse was incredible. It was great to have her as our tour guide especially since her family owns a vineyard and she was so knowledgable about wine not even to mention about Ephesus the area and history. We had an absolutely great time.
The lunch was great and everyone actually liked the fruit wine. I had meatballs that were the best I ever tasted in Turkey.
Yes hope to come back to Turkey again with a group and I will for sure contact you for assistance.
We had a good safe trip. Enthusiasm and attitude of our tour guide made all the difference. To be recommended. Turkey Wine Tasting Tour exceeded my expectations for this part.
Mairi Grieve