Sing in Turkey where East meets West
14 Days
Turkey Choir Tour includes amazing history, possibility of joint venture performances with local choir groups and unique performance venues.
Istanbul : Hippodrome, Basilica of St. Sophia, Chora Church, Suleymaniye Mosque, Spice Bazaar, Topkapi Palace, Blue Mosque, Basilica Cistern
Antioch : Mosaic Museum, Church of St. Peter
Nigde : Eski Gumusler
Nevsehir : Goreme Valley, Underground City of Kaymakli, Ortahisar, Mustafapasa, Avonos, Zelve, Pasabagi
Konya : Mevlana Museum
Denizli : Hierapolis
Aydin : Aphrodisias
Izmir : Ephesus, House of Virgin Mary
If you find our tour interesting, or would like to learn more about it, please mail us
- All transfers
- Welcome Cocktail
- Meet and Great at the airport
- Transportation by modern, Air-Conditioned Vehicle
- Baggage Handling at hotels
- 9x Breakfast and 9x Dinner
- English speaking Professional Tour Guide
- All Domestic Flights
- All entrances Fees
- All applicable Taxes
- Tips at the hotels
- Beverages
- Customary tips for guide and driver
Average weather for Istanbul
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 8 | 8 | 11 | 16 | 20 | 26 | 28 | 25 | 25 | 19 | 14 | 10 |
Ave Low Temp °c | 4 | 3 | 5 | 8 | 12 | 17 | 19 | 19 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 100 | 70 | 50 | 60 | 40 | 30 | 30 | 20 | 50 | 60 | 100 | 100 |
Average weather for Ankara
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 3 | 5 | 11 | 16 | 20 | 25 | 28 | 28 | 25 | 18 | 11 | 5 |
Ave Low Temp °c | -5 | -4 | -2 | 3 | 6 | 9 | 12 | 12 | 8 | 3 | -1 | -3 |
Ave Rainfall (mm) | 60 | 40 | 30 | 60 | 50 | 40 | 20 | 10 | 20 | 30 | 40 | 50 |
Average weather for Antalya
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 15 | 15 | 18 | 21 | 26 | 31 | 34 | 33 | 31 | 26 | 20 | 16 |
Ave Low Temp °c | 5 | 6 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
Ave Rainfall (mm) | 180 | 130 | 80 | 80 | 20 | 10 | 10 | 10 | 10 | 90 | 180 | 210 |
Average weather for Izmir
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ave High Temp °c | 11 | 13 | 16 | 20 | 25 | 30 | 32 | 32 | 29 | 23 | 18 | 13 |
Ave Low Temp °c | 4 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
Ave Rainfall (mm) | 126 | 95 | 77 | 47 | 29 | 11 | 6 | 5 | 15 | 41 | 84 | 144 |
What Our Guests Say About Turkey
What a fascinating Tour! Stories of the graciousness and helpfulness of the people as well as the great food were not exaggerations.
Stephanie Cartwright
Incredible trip to the “cradle of civilisation.” Fabulous sights, sounds, and smells – very exotic for the western traveler – would highly recommend it!
Sandy Peter